
GARMIN DESCENT MK2
Availability: Out of Stock!
Descent™ Mk2
Stainless Steel with Black Band
DIVE MODES
Get multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed-circuit rebreather.
CUSTOMIZABLE DIVE MODES
Add additional screens for each dive mode that features the fields you want to see.
SURFACE MULTI-GNSS
Track your entry and exit1 points with advanced satellite connectivity.
DIVE LOG
Store and review data for up to 200 dives — and share via the Garmin Dive app.
INREACH® COMPATIBLE
Pair with inReach satellite communicators and the inReach dive case.
PERFORMANCE METRICS
View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, recovery advisor and more2.
PACEPRO™ TECHNOLOGY
A first-of-its-kind feature helps keep you on pace with grade-adjusted guidance as you run a course.
SPORTS APPS
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
ANIMATED WORKOUTS
Easily follow animated workouts for cardio, strength, yoga and Pilates. View workouts right on your watch screen.
TOPO AND SKI MAPS
Use topographical maps to navigate your adventures and view run names and difficulty ratings for 2,000 worldwide ski resorts.
ABC SURFACE SENSORS
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis compass.
WRIST-BASED HEART RATE
Optical heart rate2 technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap.
PULSE OX SENSOR
For altitude acclimation or sleep monitoring, a Pulse Ox3 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
ALL DAY RESPIRATION
Track how you’re breathing throughout the day, during sleep and during breathwork and activities such as yoga.
TURN-BY-TURN NAVIGATION
Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming.
ROUND-TRIP ROUTING
Enter a distance you want to travel, and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths.
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses an incident, assistance and incident detection features4 send your location to emergency services. Feature not available while in dive mode.
MUSIC
Store up to 2,000 songs, or access streaming music apps from your compatible services5, including Spotify®, Deezer and Amazon Music.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines with Garmin Pay contactless payment solution6 through participating providers.
SMART NOTIFICATIONS
Receive emails, texts and alerts right on your wrist when paired with a compatible device.
CONNECT IQ™ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
Physical & Performance
GPS | Yes |
Display resolution | 280 x 280 pixels |
Weight |
silicone band: 103.8 g |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch: Up to 16 days |
Display size | 1.4” (35.56 mm) diameter |
Maps & Navigation
Memory/History | 32 GB |
Features
Battery saver (customizable low power watch) | Yes |
Cardio workouts | Yes |
Time/date | yes |
% HRR | Yes |
Gas time remaining | No |
Water rating | Dive (100 meters) |
Around Me mode | Yes |
Closed Circuit Rebreather (CCR) | Yes |
Custom dive data screens | Yes |
Automatically saves dive entry and exit locations | Yes |
Safety Stop | yes (customizable off/3min/5min) |
Training Effect (anaerobic) | Yes |
Auto rest (pool swim only) | Yes |
TruSwing™ compatible | Yes |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Customizable data pages | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Anchor Alarm | No |
Hazards and course targets | Yes |
Drill logging (pool swim only) | Yes |
Garmin AutoShot™ | Yes |
TracBack® | Yes |
Auto scroll | Yes |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
Stealth Mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | No |
Heat and altitude acclimation | Yes |
Music storage | up to 2,000 songs |
Downloadable training plans | Yes |
Countdown timer | No |
PO2 | Up to 2.0 with customizable deco PO2 setting |
HR zones | Yes |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Point-to-point navigation | Yes |
Lap Time Repeatability Score (LTR) | No |
Finish time | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Race an activity | Yes |
Step counter | Yes |
Run workouts | Yes |
Nitrox support | Yes |
Live Event Sharing | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Pairs with Garmin Connect™ Mobile | Yes |
No fly time | yes (with 24hr countdown) |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Kill switch | No |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Future elevation plot | Yes |
Gauge mode | Yes |
Auto start/end dive | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Courses | Yes |
Gas consumption rate | No |
Fitness Age | yes (in app) |
Galileo | Yes |
Manual multisport activities | Yes |
Distance to destination | Yes |
Smartphone compatibility | iPhone®, Android™ |
% HR max | Yes |
Strength workouts | Yes |
In Case of Emergency (I.C.E.) | No |
Audible alerts | No |
Lens Material |
sapphire crystal |
Preloaded race tracks | No |
Automatic club tracking compatible (requires accessory) | Yes |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Calendar | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
Find My Phone | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Connected GPS | No |
Compatible with Varia™ lights | Yes |
Daily Resting Heart Rate | Yes |
Training Effect | Yes |
Pacing alerts (pool swim only) | Yes |
Night vision mode | No |
Barometric trend indicator with Storm Alert | Yes |
Customizable activity profiles | Yes |
HR calories | Yes |
Preloaded ski resort maps | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Alarm clock | Yes |
LiveTrack | Yes |
Dual grid coordinates | Yes |
Assistance | Yes |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Strap material |
silicone |
Auto Lap® | Yes |
Auto Pause® | Yes |
Dive ascent/descent rate indicator | Yes |
PlaysLike distance | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Activity history on watch | Yes |
Advanced workouts | Yes |
Boat Data Streaming | no |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Body Battery™ Energy Monitor | Yes |
Tack assist mode | No |
Multi-gas mode | Yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Storm alert | Yes |
Power meter compatible | Yes |
Track timer | No |
Quick Release bands | No |
Trendline™ Popularity Routing | yes (available as a wearable map theme) |
Respiration rate (during exercise) | yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
XERO™ Locations | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Case material | fiber-reinforced polymer with metal rear cover |
Gyroscope | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Auto max HR | Yes |
Bezel Material |
stainless steel |
Analog hands | No |
Training load focus | Yes |
Compass | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Thermometer | Yes |
MTB Grit & Flow | Yes |
Course guidance | Yes |
Orienteering | No |
Time and distance alerts | Yes |
Depth sensor | Yes |
Barometric altimeter | Yes |
Area calculation | yes (via Connect IQ™) |
GPS Time Sync | Yes |
Race App | No |
60-minute activity goal | No |
Countdown start (pool swim only) | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Automatic rep counting | Yes |
Physical size |
52 x 52 x 17.8 mm |
APNEA hunt mode | Yes |
Full vector map | Yes |
VIRB® Remote | Yes |
Round timer/odometer | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
Pulse Ox Blood Oxygen Saturation Monitor | yes (with Acclimation) |
Respiration rate (24x7) | Yes |
GLONASS | Yes |
Records heart rate while swimming | yes (with HRM-Tri™ and HRM-Swim™) |
Reminder alerts | No |
Projected waypoint | Yes |
ClimbPro™ Ascent Planner | Yes |
Sunrise/sunset times | Yes |
Find My Watch | Yes |
PacePro™ Pacing Strategies | Yes |
Speed and cadence sensor support |
yes (ANT+® and Bluetooth® Smart sensors) |
Preloaded topographical maps | Yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
GPS speed and distance | Yes |
Chores | No |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
All-day Stress Tracking | Yes |
Critical swim speed | Yes |
Unit-to-unit route/location sharing | No |
Incident Detection during select activities | Yes |
Autopilot Control | no |
Foot pod capable | Yes |
Move IQ™ | Yes |
Sun and moon information | yes (via Connect IQ™) |
Gas mixes |
Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
Live Delta Time | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
Pool swim workouts | Yes |
Available Boating Profiles | Boating |
Toe-to-Toe™ Challenges | yes (optional Connect IQ app) |
Back to start | Yes |
Automatic daylight saving time | Yes |
Hydration | yes (in Garmin Connect™) |
Virtual Partner | Yes |
Smart notifications | Yes |
Deep Stops | yes (using custom gradient factors) |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Dive activity maximum operating depth | 100 meters |
Green View with manual pin position | Yes |
Underwater wrist-based heart rate | Yes |
Round-trip course creator (running/cycling) | Yes |
Chronograph | No |
Yoga workouts | Yes |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Tides | Yes |
Interval training | Yes |
Multiple time zones with Zulu/UTC | No |
Single-gas mode | Yes |
Touch-targeting (touch target on display to see the distance to any point) | No |
Strava Live Segments | Yes |
Race predictor | Yes |
Trimix support | Yes |
Number of transmitters supported | No |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
Recovery time | Yes |
Preloaded with 42,000 courses worldwide | Yes |
Sync dive log to Garmin Dive™ Mobile app | Yes |
Color display | Yes |
Garmin Pay™ | Yes |
On-screen workout animations | Yes |
Compatible with BaseCamp™ | Yes |
Rewards (coins) | No |
Virtual starting line | No |
Built-in barometer and tide tables | Yes |
Altimeter with adjustable baro setting | No |
Connext avionics connectivity | No |
Auto CourseView updates | Yes |
Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | Yes |
Stride length (real time) | yes (with compatible accessory) |
Stopwatch | Yes |
Sleep | Yes |
Custom end-dive timeout | yes (20s to 10 m) |
Running dynamics | yes (with compatible accessory) |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Basic rest timer (up from 0) (pool swim only) | Yes |
Downloadable cartography support | Yes |
Relaxation reminders | Yes |
VO2 Max (Run) | Yes |
Expedition GPS Activity | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
GPS coordinates | Yes |
Physio TrueUp | Yes |
Subwave™ Support | No |
Last race summary | No |
Compatible with Vector™ (power meter) | Yes |
Garmin Live Segments | Yes |
Unlock new step icons | No |
HR alerts | Yes |
Hot keys | Yes |
Power Modes - customizable in-activity battery settings | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Phone-free text messaging | No |
Sleep score and insights | No |
Accelerometer | Yes |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Yardage to layups/doglegs | Yes |
Handicap scoring | Yes |
GPS-based distance, time and pace | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Calories burned | Yes |
Touch and/or button lock | Yes |
Advanced Vector support | Yes |
Trail run auto climb | Yes |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Configurable lap alerts | Yes |
Audio prompts | Yes |
Timer | Yes |
NEXRAD on moving map | No |
TrueUp™ | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
UltraTrac mode | Yes |
Vertical speed | Yes |
Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running |
Touchscreen | No |
Floors climbed | Yes |
Bread crumb trail in real time | Yes |
Elevation profile | Yes |
Digital scorecard | yes |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | Yes |
PinPointer | Yes |
Plays and controls watch music | Yes |
QuickFit™ watch band compatible |
yes (26 mm)
|
Sight 'N Go | Yes |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Relaxation breathing timer | Yes |
Tempo Training | No |
Tides | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
APNEA mode | Yes |
Pilates workouts | Yes |
Waypoint information page | No |
Swing Tempo | No |
Group LiveTrack | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Automatic altitude adjustment | Yes |
Woman's Health Tracking | yes (in Garmin Connect™) |
Virtual caddie | No |
In-flight Pulse Ox | No |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Air integration | No |
Race an Activity | Yes |
Primary benefit (Training Effect labels) | Yes |
Custom alerts | Yes |
Auto lap splits | No |
Multiple bike profiles | No |
Total ascent/descent |
Yes
|
1 GPS tracking does not work underwater
2 Activity tracking and fitness metric accuracy
3 This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries.
4 When paired with a compatible smartphone. See safety and tracking features requirements and limitations.
5 May require premium subscription from a third-party music provider
6 View current supported country, payment network and issuing bank information
0 reviews for GARMIN DESCENT MK2
Write a review
Similar Products